This chart provides a structured overview of the phonemes used in Indonesian (id-ID), presented in both IPA (International Phonetic Alphabet) and X-SAMPA notation. Each row includes the phoneme symbol, a sample word, and a full transcription using both systems.
Indonesian phonology features a relatively simple consonant and vowel inventory with consistent pronunciation. It includes native sounds and a few additional phonemes present in borrowed or Arabic-influenced vocabulary. This chart is helpful for learners, linguists, and developers working on pronunciation tools, speech systems, or linguistic analysis of Indonesian. A reference for syllable boundary notation is provided at the end.
Indonesian (Indonesia) – id-ID
| X-SAMPA | IPA | Example Word | X-SAMPA Transcription | IPA Transcription |
|---|---|---|---|---|
| p | p | pagi | pagi | pagi |
| t | t | takut | takut | takut |
| k | k | kera | k@ra | kəra |
| b | b | buku | buku | buku |
| d | d | desa | desa | desa |
| g | g | gigi | gigi | gigi |
| ? | ʔ | bapak | bapa? | bapaʔ |
| f | f | sifat / relevan | sifat / relefan | sifat / relefan |
| s | s | sapi | sapi | sapi |
| S | ʃ | syarat | Sarat | ʃarat |
| x | x | khusus | xusus | xusus |
| h | h | pohon | pohon | pohon |
| l | l | luas | luas | luas |
| j | j | bayi | baji | baji |
| r | r | kasir | kasir | kasir |
| w | w | warna | warna | warna |
| m | m | muka | muka | muka |
| n | n | lilin | lilin | lilin |
| J | ɲ | nyamuk | Jamuk | ɲamuk |
| N | ŋ | ngengat | NeNat | ŋeŋat |
| tS | tʃ | cari | tSari | tʃari |
| dZ | dʒ | jari | dZari | dʒari |
| a | a | tali | tali | tali |
| @ | ə | membeli | m@mb@li | məmbəli |
| e | e | kecap | ketSap | ketʃap |
| i | i | singa | siNa | siŋa |
| o | o | bola | bola | bola |
| u | u | susu | susu | susu |
| aI | aɪ | pantai | pantal | pantaɪ |
| aU | aʊ | kacau | katSaU | katʃaʊ |
| OI | ɔɪ | letoi | letOI | letɔɪ |
Stress Symbols
| Function | IPA | X-SAMPA |
|---|---|---|
| Syllable boundary | . | . |